Technical details
Box quantity | 200 |
---|---|
DriveSide | None |
HasPilotA | 1 |
HasPilotB | 1 |
LengthA | 100.1 |
LengthB | 70 |
LockingTypeA | Undefined |
LockingTypeB | Undefined |
PilotTypeA | Dog |
PilotTypeB | Dog |
PropertyClass | SteelPC8_8 |
StudLength | 181 |
ThreadLengthA | 35 |
ThreadLengthB | 23 |
ThreadPitchA | 1 |
ThreadPitchB | 1 |
ThreadSizeA | |
ThreadSizeB | M6 |
ThreadSpecialA | Standard |
ThreadSpecialB | Standard |
ThreadTypeA | Metric |
ThreadTypeB | Metric |
ToolSize | 10 |
ToolType | Hexagon |
WasherType | Undefined |
Coating | View details |