Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 150 |
|---|---|
| DriveSide | A |
| HasPilotA | 1 |
| LengthA | 130 |
| LengthB | 12 |
| LockingFeatureB | 1 |
| LockingTypeA | Undefined |
| LockingTypeB | MicroEncapsulation |
| PilotTypeA | Dog |
| PilotTypeB | Undefined |
| PropertyClass | SteelPC10_9 |
| StudLength | 154.7 |
| ThreadLengthA | 35 |
| ThreadLengthB | 12 |
| ThreadPitchA | 1 |
| ThreadPitchB | 1 |
| ThreadSizeA | |
| ThreadSizeB | M6 |
| ThreadSpecialA | Standard |
| ThreadSpecialB | Standard |
| ThreadTypeA | Metric |
| ThreadTypeB | Metric |
| ToolSize | 13 |
| ToolType | HexagonFlange |
| WasherType | Undefined |
| Coating | View details |
