Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 4000 |
|---|---|
| BodyDiameter | 4.8 |
| BodyLength | 9.3 |
| BodyMaterial | Steel |
| BodyType | OpenEnd |
| Comment | nickel-copper body |
| HeadDiameter | 8.1 |
| HeadHeight | 1 |
| HeadType | Dome |
| MaximumHoleDiameter | 5 |
| MaximumPanelThickness | 5.1 |
| MinimumHoleDiameter | 4.9 |
| MinimumPanelThickness | 3.8 |
| ShearStrength | 3300 |
| TensileStrength | 3750 |
| Type | Standard |
| Coating | View details |
