Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 200 |
|---|---|
| HasShoulder | 1 |
| HeadDiam | 22.8 |
| HeadHeight | 7.4 |
| HeadType | Pan |
| Length | 23.5 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC010 |
| ShoulderDiam | 12 |
| ShoulderHeight | 8 |
| ThreadLength | 15.5 |
| ThreadPitch | 1,25 |
| ThreadSize | M8 |
| ThreadSpecial | TaptiteII |
| ThreadType | Metric |
| ToolSize | 40 |
| ToolType | InternalTorx |
| TotalLength | 23.5 |
| WasherType | Undefined |
| Coating | View details |
