Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 150 |
|---|---|
| HasLock | 1 |
| HasPilot | 1 |
| HasShoulder | 1 |
| HeadDiam | 20 |
| HeadHeight | 8 |
| HeadType | Cap |
| Length | 38 |
| LockingType | MicroEncapsulation |
| PilotType | Dog |
| PropertyClass | SteelPC10_9 |
| ShoulderDiam | 11 |
| ShoulderHeight | 24 |
| ThreadLength | 14 |
| ThreadPitch | 1,25 |
| ThreadSize | M8 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 40 |
| ToolType | InternalTorx |
| TotalLength | 42 |
| WasherType | Undefined |
| Coating | View details |
