Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 70 |
|---|---|
| Comment | head hexagonal flanged, WAF=25mm |
| HeadDiam | 28.6 |
| HeadHeight | 7.5 |
| HeadType | Countersunk |
| Length | 25.5 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC8_8 |
| ThreadLength | 28 |
| ThreadPitch | 2 |
| ThreadSize | M16 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 10 |
| ToolType | InternalHexagon |
| TotalLength | 60 |
| WasherType | Undefined |
| Coating | View details |
