Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 160 |
|---|---|
| HasLock | 1 |
| HasShoulder | 1 |
| HasWax | 1 |
| HeadDiam | 20 |
| HeadHeight | 6 |
| HeadType | HexgonFlange |
| Length | 35 |
| LockingType | MicroEncapsulation |
| PilotType | Undefined |
| PropertyClass | StainlessSteel |
| ShoulderDiam | 13 |
| ShoulderHeight | 6 |
| ThreadLength | 29 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 16 |
| ToolType | ExternalHexagon |
| TotalLength | 35 |
| WasherType | Undefined |
| Coating | View details |
