Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 1100 |
|---|---|
| HasLock | 1 |
| HasShoulder | 1 |
| HeadDiam | 12 |
| HeadHeight | 5 |
| HeadType | Cap |
| Length | 49 |
| LockingType | MicroEncapsulation |
| PilotType | Undefined |
| PropertyClass | SteelPC10_9 |
| ShoulderDiam | 6.4 |
| ShoulderHeight | 36.2 |
| ThreadLength | 12.8 |
| ThreadPitch | 0,8 |
| ThreadSize | M5 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 30 |
| ToolType | InternalTorx |
| TotalLength | 49 |
| WasherType | Undefined |
| Coating | View details |
