Technical details
Box quantity | 800 |
---|---|
DriveSide | A |
HasPilotA | 1 |
HasPilotB | 1 |
HasWasher | 1 |
LengthA | 22 |
LengthB | 15 |
LockingTypeA | Undefined |
LockingTypeB | Undefined |
PilotTypeA | Dog |
PilotTypeB | Dog |
PropertyClass | SteelPC8_8 |
StudLength | 41 |
ThreadLengthA | 19 |
ThreadLengthB | 13.5 |
ThreadPitchA | 1 |
ThreadPitchB | 1 |
ThreadSizeA | |
ThreadSizeB | M6 |
ThreadSpecialA | Standard |
ThreadSpecialB | Standard |
ThreadTypeA | Metric |
ThreadTypeB | Metric |
ToolSize | 10 |
ToolType | Hexagon |
WasherDiameter | 18 |
WasherThickness | 1.4 |
WasherType | Conical |
Coating | View details |