Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 75 |
|---|---|
| HasPilot | 1 |
| HasShoulder | 1 |
| HeadDiam | 30 |
| HeadHeight | 5.6 |
| HeadType | HexgonFlange |
| Length | 131.5 |
| LockingType | Undefined |
| PilotType | Cone |
| PropertyClass | SteelPC10_9 |
| ShoulderDiam | 12 |
| ShoulderHeight | 5 |
| ThreadLength | 120 |
| ThreadPitch | 1,5 |
| ThreadSize | M12 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 15 |
| ToolType | ExternalHexagon |
| TotalLength | 136 |
| WasherType | Undefined |
| Coating | View details |
