Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 1700 |
|---|---|
| HasPilot | 1 |
| HasShoulder | 1 |
| HeadDiam | 18 |
| HeadHeight | 4 |
| HeadType | PanFlange |
| Length | 16 |
| LockingType | Undefined |
| PilotType | Dog |
| PropertyClass | SteelPC8_8 |
| ShoulderDiam | 10 |
| ShoulderHeight | 3 |
| ThreadLength | 13 |
| ThreadPitch | 1 |
| ThreadSize | M6 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 40 |
| ToolType | InternalTorx |
| TotalLength | 17.5 |
| WasherType | Undefined |
| Coating | View details |
