Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| HasShoulder | 1 |
|---|---|
| HeadDiam | 30 |
| HeadHeight | 17 |
| HeadType | HexgonFlange |
| Length | 65.5 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC10_9 |
| ShoulderDiam | 20 |
| ShoulderHeight | 45.5 |
| ThreadLength | 20 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 21 |
| ToolType | ExternalHexagon |
| TotalLength | 65.5 |
| WasherType | Undefined |
| Coating | View details |
