Technical details
Box quantity | 40 |
---|---|
Comment | DogWrench point for thread A |
DriveSide | A |
HasPilotA | 1 |
LengthA | 45 |
LengthB | 25 |
LockingTypeA | Undefined |
LockingTypeB | Undefined |
PilotTypeA | Special |
PilotTypeB | Undefined |
PropertyClass | CaseHardenedSteel |
StudLength | 84.5 |
ThreadLengthA | 30.5 |
ThreadLengthB | 25 |
ThreadPitchA | 2 |
ThreadPitchB | 1,5 |
ThreadSizeA | |
ThreadSizeB | M10 |
ThreadSpecialA | Standard |
ThreadSpecialB | Standard |
ThreadTypeA | Metric |
ThreadTypeB | Metric |
ToolSize | 16.25 |
ToolType | Undefined |
WasherType | Undefined |
Coating | View details |