Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 125 |
|---|---|
| HeadDiam | 20.8 |
| HeadHeight | 9.7 |
| HeadType | HexgonFlange |
| Length | 50 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 26 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 13 |
| ToolType | ExternalHexagon |
| TotalLength | 50 |
| WasherType | Undefined |
| Coating | View details |
