Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 1000 |
|---|---|
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 11.8 |
| HeadHeight | 4.5 |
| HeadType | Pan |
| Length | 30 |
| LockingType | Undefined |
| PilotType | Dog |
| PropertyClass | SteelPC9_8 |
| ThreadLength | 28 |
| ThreadPitch | 1 |
| ThreadSize | M6 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 30 |
| ToolType | InternalTorx |
| TotalLength | 32.3 |
| WasherDiam | 25 |
| WasherHeight | 2 |
| WasherType | Flat |
| Coating | View details |
