Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 450 |
|---|---|
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 18 |
| HeadHeight | 8.1 |
| HeadType | HexgonFlange |
| Length | 32.5 |
| LockingType | Undefined |
| PilotType | Dog |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 29 |
| ThreadPitch | 1,25 |
| ThreadSize | M8 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 13 |
| ToolType | ExternalHexagon |
| TotalLength | 35 |
| WasherDiam | 25.4 |
| WasherHeight | 2.7 |
| WasherType | Conical |
| Coating | View details |
