Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 250 |
|---|---|
| Comment | MATpoint |
| HasPilot | 1 |
| HasWasher | 1 |
| HeadHeight | 6.4 |
| HeadType | Hexagon |
| Length | 47.4 |
| LockingType | Undefined |
| PilotType | Mathread |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 47.4 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 17 |
| ToolType | ExternalHexagon |
| TotalLength | 52.3 |
| WasherDiam | 26 |
| WasherHeight | 2 |
| WasherType | Flat |
| Coating | View details |
