Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 200 |
|---|---|
| Comment | MATpoint |
| HasPilot | 1 |
| HasWasher | 1 |
| HeadHeight | 6.4 |
| HeadType | Hexagon |
| Length | 88 |
| LockingType | Undefined |
| PilotType | Mathread |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 84.4 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 17 |
| ToolType | ExternalHexagon |
| TotalLength | 92.9 |
| WasherDiam | 28 |
| WasherHeight | 2.5 |
| WasherType | Conical |
| Coating | View details |
