Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 475 |
|---|---|
| HeadDiam | 20.6 |
| HeadHeight | 9.9 |
| HeadType | HexgonFlange |
| Length | 44.5 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelGrade08 |
| ThreadLength | 44.5 |
| ThreadPitch | 16 |
| ThreadSize | 3/8 |
| ThreadSpecial | Standard |
| ThreadType | Unified |
| ToolSize | 0.562 |
| ToolType | ExternalHexagon |
| TotalLength | 44.5 |
| WasherType | Undefined |
| Coating | View details |
