Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 600 |
|---|---|
| HeadDiam | 20.6 |
| HeadHeight | 9.9 |
| HeadType | HexgonFlange |
| Length | 25.4 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelGrade08 |
| ThreadLength | 25.4 |
| ThreadPitch | 16 |
| ThreadSize | 3/8 |
| ThreadSpecial | Standard |
| ThreadType | Unified |
| ToolSize | 0.5625 |
| ToolType | ExternalHexagon |
| TotalLength | 25.4 |
| WasherType | Undefined |
| Coating | View details |
