Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| HasLock | 1 |
|---|---|
| HeadDiam | 21.5 |
| HeadHeight | 9.5 |
| HeadType | HexgonFlange |
| Length | 15 |
| LockingType | MicroEncapsulation |
| PilotType | Undefined |
| PropertyClass | SteelPC9_8 |
| ThreadLength | 12.5 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 15 |
| ToolType | ExternalHexagon |
| TotalLength | 15 |
| WasherType | Undefined |
| Coating | View details |
