Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 200 |
|---|---|
| HasShoulder | 1 |
| HeadDiam | 22.3 |
| HeadHeight | 10.4 |
| HeadType | HexgonFlange |
| Length | 95 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC10_9 |
| ShoulderDiam | 9.9 |
| ShoulderHeight | 80 |
| ThreadLength | 15 |
| ThreadPitch | 1,25 |
| ThreadSize | M8 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 15 |
| ToolType | ExternalHexagon |
| TotalLength | 95 |
| WasherType | Undefined |
| Coating | View details |
