Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 125 |
|---|---|
| HasPilot | 1 |
| HasShoulder | 1 |
| HeadDiam | 30.5 |
| HeadHeight | 13.7 |
| HeadType | HexgonFlange |
| Length | 60 |
| LockingType | Undefined |
| PilotType | Dog |
| PropertyClass | SteelPC10_9 |
| ShoulderDiam | 14 |
| ShoulderHeight | 34 |
| ThreadLength | 26 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 21 |
| ToolType | ExternalHexagon |
| TotalLength | 65 |
| WasherType | Undefined |
| Coating | View details |
