Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 350 |
|---|---|
| HeadDiam | 22.3 |
| HeadDiameter | 22.3 |
| HeadHeight | 5.4 |
| HeadType | Carriage |
| Length | 50 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 39.6 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolType | Square |
| TotalLength | 50 |
| WasherType | Undefined |
| Coating | View details |
