Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 1000 |
|---|---|
| HasWasher | 1 |
| HeadDiam | 14.2 |
| HeadHeight | 6.6 |
| HeadType | HexgonFlange |
| Length | 18 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC8_8 |
| ThreadLength | 13.5 |
| ThreadPitch | 1 |
| ThreadSize | M6 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 10 |
| ToolType | ExternalHexagon |
| TotalLength | 18 |
| WasherDiam | 22 |
| WasherHeight | 2 |
| WasherType | Flat |
| Coating | View details |
