Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 500 |
|---|---|
| HasLock | 1 |
| HeadDiam | 25 |
| HeadHeight | 6 |
| HeadType | Pan |
| Length | 22 |
| LockingType | MicroEncapsulation |
| PilotType | Undefined |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 19 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 50 |
| ToolType | InternalTorx |
| TotalLength | 22 |
| WasherType | Undefined |
| Coating | View details |
