Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 2100 |
|---|---|
| BodyDiameter | 6.5 |
| BodyLength | 19.9 |
| BodyMaterial | Steel |
| BodyType | OpenEnd |
| Comment | bulb type |
| HeadDiameter | 13.1 |
| HeadHeight | 2.7 |
| HeadType | Dome |
| MaximumHoleDiameter | 6.9 |
| MaximumPanelThickness | 8.8 |
| MinimumHoleDiameter | 6.6 |
| MinimumPanelThickness | 6.8 |
| ShearStrength | 3150 |
| TensileStrength | 1600 |
| Type | Special |
| Coating | View details |
