Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 1900 |
|---|---|
| BodyDiameter | 6.5 |
| BodyLength | 24 |
| BodyMaterial | Steel |
| BodyType | OpenEnd |
| Comment | bulb type |
| HeadDiameter | 13.1 |
| HeadHeight | 2.7 |
| HeadType | Dome |
| MaximumHoleDiameter | 6.9 |
| MaximumPanelThickness | 12.8 |
| MinimumHoleDiameter | 6.6 |
| MinimumPanelThickness | 10.8 |
| ShearStrength | 3650 |
| TensileStrength | 1600 |
| Type | Special |
| Coating | View details |
