Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 3000 |
|---|---|
| BodyDiameter | 4.7 |
| BodyLength | 19.9 |
| BodyMaterial | Steel |
| BodyType | OpenEnd |
| Comment | MagnaBulb |
| HeadDiameter | 9.8 |
| HeadHeight | 2.6 |
| HeadType | Dome |
| MaximumHoleDiameter | 5.1 |
| MaximumPanelThickness | 6.8 |
| MinimumHoleDiameter | 4.9 |
| MinimumPanelThickness | 5.2 |
| ShearStrength | 1700 |
| TensileStrength | 1050 |
| Type | Special |
| Coating | View details |
