Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 800 |
|---|---|
| BodyDiameter | 8 |
| BodyLength | 37.2 |
| BodyMaterial | Steel |
| BodyType | OpenEnd |
| Comment | bulb type |
| HeadDiameter | 16.6 |
| HeadHeight | 3.9 |
| HeadType | Dome |
| MaximumHoleDiameter | 8.6 |
| MaximumPanelThickness | 15.2 |
| MinimumHoleDiameter | 8.3 |
| MinimumPanelThickness | 12.7 |
| ShearStrength | 5000 |
| TensileStrength | 2960 |
| Type | Special |
| Coating | View details |
