Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 1547 |
|---|---|
| BodyDiameter | 6.4 |
| BodyLength | 12.1 |
| BodyMaterial | Steel |
| BodyType | OpenEnd |
| HeadDiameter | 12.7 |
| HeadHeight | 1.8 |
| HeadType | Dome |
| MaximumHoleDiameter | 6.6 |
| MaximumPanelThickness | 6.4 |
| MinimumHoleDiameter | 6.5 |
| MinimumPanelThickness | 1.6 |
| ShearStrength | 1245 |
| TensileStrength | 1505 |
| Type | Standard |
| Coating | View details |
