Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 1600 |
|---|---|
| BodyDiameter | 6.4 |
| BodyLength | 27.6 |
| BodyMaterial | Steel |
| BodyType | OpenEnd |
| HeadDiameter | 13.5 |
| HeadHeight | 3.2 |
| HeadType | Dome |
| MaximumHoleDiameter | 6.9 |
| MaximumPanelThickness | 10.8 |
| MinimumHoleDiameter | 6.6 |
| MinimumPanelThickness | 8.8 |
| ShearStrength | 3600 |
| TensileStrength | 2000 |
| Type | Standard |
| Coating | View details |
