Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 3500 |
|---|---|
| BodyDiameter | 4.8 |
| BodyLength | 26.4 |
| BodyMaterial | Steel |
| BodyType | OpenEnd |
| HeadDiameter | 10.2 |
| HeadHeight | 3 |
| HeadType | Dome |
| MaximumHoleDiameter | 5.1 |
| MaximumPanelThickness | 15.9 |
| MinimumHoleDiameter | 4.9 |
| MinimumPanelThickness | 10.3 |
| ShearStrength | 1300 |
| TensileStrength | 1000 |
| Type | Standard |
| Coating | View details |
