Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 1000 |
|---|---|
| HeadDiam | 17.9 |
| HeadHeight | 8.1 |
| HeadType | HexgonFlange |
| Length | 12 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC8_8 |
| ThreadLength | 12 |
| ThreadPitch | 1,25 |
| ThreadSize | M8 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 13 |
| ToolType | ExternalHexagon |
| TotalLength | 12 |
| WasherType | Undefined |
| Coating | View details |
