Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 430 |
|---|---|
| HasLock | 1 |
| HeadDiam | 18 |
| HeadHeight | 8.1 |
| HeadType | HexgonFlange |
| Length | 20 |
| LockingType | MicroEncapsulation |
| PilotType | Undefined |
| PropertyClass | StainlessSteel |
| ThreadLength | 20 |
| ThreadPitch | 1,25 |
| ThreadSize | M8 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 13 |
| ToolType | ExternalHexagon |
| TotalLength | 20 |
| WasherType | Undefined |
| Coating | View details |
