Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 3800 |
|---|---|
| Comment | Semi-gilmet point |
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 9.2 |
| HeadHeight | 3.2 |
| HeadType | Pan |
| Length | 25.4 |
| LockingType | Undefined |
| PilotType | Special |
| PropertyClass | SteelGrade02 |
| ThreadLength | 25.4 |
| ThreadPitch | 32 |
| ThreadSize | #10 |
| ThreadSpecial | Standard |
| ThreadType | Unified |
| ToolSize | 20 |
| ToolType | InternalTorx |
| TotalLength | 25.4 |
| WasherDiam | 9.3 |
| WasherHeight | 1.2 |
| WasherType | Spring |
| Coating | View details |
