Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 450 |
|---|---|
| HasShoulder | 1 |
| HeadDiam | 9.3 |
| HeadHeight | 4.6 |
| HeadType | Cap |
| Length | 60.3 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelGrade08 |
| ShoulderDiam | 5.8 |
| ShoulderHeight | 48.3 |
| ThreadLength | 7.4 |
| ThreadPitch | 24 |
| ThreadSize | #10 |
| ThreadSpecial | Standard |
| ThreadType | Unified |
| ToolSize | 0.126 |
| ToolType | InternalHexagon |
| TotalLength | 60.3 |
| WasherType | Undefined |
| Coating | View details |
