Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 250 |
|---|---|
| HasShoulder | 1 |
| HeadDiam | 22.2 |
| HeadHeight | 9.5 |
| HeadType | Cap |
| Length | 44.5 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC6_8 |
| ShoulderDiam | 15.8 |
| ShoulderHeight | 25.4 |
| ThreadLength | 19.1 |
| ThreadPitch | 13 |
| ThreadSize | 1/2 |
| ThreadSpecial | Standard |
| ThreadType | Unified |
| ToolSize | 0.312 |
| ToolType | InternalHexagon |
| TotalLength | 44.5 |
| WasherType | Undefined |
| Coating | View details |
