Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 460 |
|---|---|
| Comment | alloy steel |
| HasShoulder | 1 |
| HeadDiam | 13 |
| HeadHeight | 5.5 |
| HeadType | Cap |
| Length | 31 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC12_9 |
| ShoulderDiam | 8 |
| ShoulderHeight | 17.5 |
| ThreadLength | 11 |
| ThreadPitch | 1 |
| ThreadSize | M6 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 4 |
| ToolType | InternalHexagon |
| TotalLength | 31 |
| WasherType | Undefined |
| Coating | View details |
