Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 900 |
|---|---|
| Comment | MATpoint |
| HasPilot | 1 |
| HeadDiam | 22.4 |
| HeadHeight | 6.2 |
| HeadType | Countersunk |
| Length | 25 |
| LockingType | Undefined |
| PilotType | Mathread |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 18.8 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 50 |
| ToolType | InternalTorx |
| TotalLength | 30 |
| WasherType | Undefined |
| Coating | View details |
