Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 750 |
|---|---|
| HasLock | 1 |
| HasWasher | 1 |
| HeadDiam | 15.8 |
| HeadHeight | 5.8 |
| HeadType | Pan |
| Length | 35 |
| LockingType | MicroEncapsulation |
| PilotType | Undefined |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 33 |
| ThreadPitch | 1,25 |
| ThreadSize | M8 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 40 |
| ToolType | InternalTorx |
| TotalLength | 35 |
| WasherDiam | 18 |
| WasherHeight | 2 |
| WasherType | Flat |
| Coating | View details |
