Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 1100 |
|---|---|
| Comment | Hex head drive |
| DriveSide | A |
| HasWasher | 1 |
| LengthA | 27.9 |
| LengthB | 24.6 |
| LockingFeatureB | 1 |
| LockingTypeA | Undefined |
| LockingTypeB | NylonPatch |
| PilotTypeA | Undefined |
| PilotTypeB | Undefined |
| PropertyClass | SteelGrade05 |
| StudLength | 57.7 |
| ThreadLengthA | 25.9 |
| ThreadLengthB | 24.6 |
| ThreadPitchA | 18 |
| ThreadPitchB | 18 |
| ThreadSizeA | |
| ThreadSizeB | 5/16 |
| ThreadSpecialA | Standard |
| ThreadSpecialB | Standard |
| ThreadTypeA | Unified |
| ThreadTypeB | Unified |
| ToolSize | 0.21875 |
| ToolType | Hexagon |
| WasherDiameter | 19.1 |
| WasherThickness | 2 |
| WasherType | Flat |
| Coating | View details |
