Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 350 |
|---|---|
| DriveSide | A |
| LengthA | 25 |
| LengthB | 15 |
| LockingTypeA | Undefined |
| LockingTypeB | Undefined |
| PilotTypeA | Undefined |
| PilotTypeB | Undefined |
| PropertyClass | SteelPC10_9 |
| StudLength | 49.7 |
| ThreadLengthA | 23 |
| ThreadLengthB | 15 |
| ThreadPitchA | 1,5 |
| ThreadPitchB | 1,5 |
| ThreadSizeA | |
| ThreadSizeB | M10 |
| ThreadSpecialA | Standard |
| ThreadSpecialB | Standard |
| ThreadTypeA | Metric |
| ThreadTypeB | Metric |
| ToolSize | 13 |
| ToolType | HexagonFlange |
| WasherType | Undefined |
| Coating | View details |
