Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 200 |
|---|---|
| Comment | Locking between head and washer |
| HasLock | 1 |
| HasWasher | 1 |
| HeadDiam | 22 |
| HeadHeight | 9 |
| HeadType | HexgonFlange |
| Length | 44 |
| LockingType | SerrationsUnderHead |
| PilotType | Undefined |
| PropertyClass | CaseHardenedSteel |
| ThreadLength | 44 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Taptite2000 |
| ThreadType | Metric |
| ToolSize | 15 |
| ToolType | ExternalHexagon |
| TotalLength | 47 |
| WasherDiam | 22 |
| WasherHeight | 2 |
| WasherType | Special |
| Coating | View details |
