Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 1100 |
|---|---|
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 19 |
| HeadDiameter | 19 |
| HeadHeight | 4.5 |
| HeadType | PanFlange |
| Length | 18 |
| LockingType | Undefined |
| PilotType | Dog |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 16 |
| ThreadPitch | 1 |
| ThreadPoint | DOG |
| ThreadSize | M6 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 30 |
| ToolType | InternalTorx |
| TotalLength | 21 |
| WasherDiam | 19 |
| WasherDiameter | 19 |
| WasherHeight | 0.5 |
| WasherThickness | 0.5 |
| WasherType | Flat |
| Coating | View details |
