Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 1100 |
|---|---|
| HasShoulder | 1 |
| HeadDiam | 16 |
| HeadHeight | 3.6 |
| HeadType | PanFlange |
| Length | 21 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC10_9 |
| ShoulderDiam | 9 |
| ShoulderHeight | 13 |
| ThreadLength | 8 |
| ThreadPitch | 1 |
| ThreadSize | M6 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 5 |
| ToolType | InternalHexagon |
| TotalLength | 21 |
| WasherType | Undefined |
| Coating | View details |
