Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 80 |
|---|---|
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 28 |
| HeadHeight | 10 |
| HeadType | HexgonFlange |
| Length | 90 |
| LockingType | Undefined |
| PilotType | Cone |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 90 |
| ThreadPitch | 1,5 |
| ThreadSize | M12 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolType | ExternalHexagon |
| TotalLength | 95 |
| WasherDiam | 28 |
| WasherHeight | 3 |
| WasherType | Flat |
| Coating | View details |
