Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| HasWasher | 1 |
|---|---|
| HeadDiam | 12.7 |
| HeadHeight | 5.7 |
| HeadType | HexgonFlange |
| Length | 11.8 |
| LockingType | Undefined |
| PilotType | Undefined |
| PropertyClass | SteelPC010 |
| ThreadLength | 8.8 |
| ThreadPitch | 1 |
| ThreadSize | M6 |
| ThreadSpecial | TaptiteII |
| ThreadType | Metric |
| ToolSize | 9.88 |
| ToolType | ExternalHexagon |
| TotalLength | 11.8 |
| WasherDiam | 16.8 |
| WasherHeight | 1.5 |
| WasherType | Flat |
| Coating | View details |
