Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| Box quantity | 99 |
|---|---|
| Comment | Mat point |
| HasLock | 1 |
| HasPilot | 1 |
| HasWasher | 1 |
| HeadDiam | 24.7 |
| HeadHeight | 11.9 |
| HeadType | HexgonFlange |
| Length | 43.1 |
| LockingType | NylonPatch |
| PilotType | Mathread |
| PropertyClass | SteelPC8_8 |
| ThreadLength | 36.6 |
| ThreadPitch | 1,5 |
| ThreadSize | M10 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 15 |
| ToolType | ExternalHexagon |
| TotalLength | 47.9 |
| WasherDiam | 28 |
| WasherHeight | 3 |
| WasherType | Flat |
| Coating | View details |
