Technical details
Feature images are indicative only. Refer to technical drawing for final dimensions.
| HasPilot | 1 |
|---|---|
| HasWasher | 1 |
| HeadDiam | 24.7 |
| HeadHeight | 11.9 |
| HeadType | HexgonFlange |
| Length | 67 |
| LockingType | Undefined |
| PilotType | Np |
| PropertyClass | SteelPC10_9 |
| ThreadLength | 44 |
| ThreadPitch | 1,75 |
| ThreadSize | M12 |
| ThreadSpecial | Standard |
| ThreadType | Metric |
| ToolSize | 15 |
| ToolType | ExternalHexagon |
| TotalLength | 75.5 |
| WasherDiam | 32 |
| WasherHeight | 5 |
| WasherType | Flat |
| Coating | View details |
